Products
- Relays[6]
- Auto Relays[6]
- Refrigeration & Heat Exchange Parts[1]
- Cooling System[6]
- Thyristors[6]
- Testing Equipment[1]
- Instrument Parts & Accessories[6]
- Transformers[2]
- Sensors[1]
- Windshield Wipers[6]
- DC Motor[4]
- Gate Operators[1]
- Automatic Door Operators[3]
- Power Meters[6]
Contact Us
- Contact Person : Mr. Zhou Jack
- Company Name : Wenzhou NCR Industrial Co., Ltd.
- Tel : 86-577-28877711
- Fax : 86-577-28877722
- Address : Zhejiang,Wenzhou,(Rm 202,2/F,Bldg.1,Sanmu Packing Co.,Ltd.), Beicun Village, Wutian, Ouhai , Wenzhou , Zhejiang China
- Country/Region : China
- Zip : 325014
Product Detailed
Related Categories:Power Meters
Related Product Searches:Single-phase digital Voltmeter,High Quality,digital voltmeter, digital voltmeter 12v,NRM01-P5
Measuring single-phase current, voltage, active power, reactive power, power factor, frequency etc.
With RS485 and Modbus.
Related Product Searches:Single-phase digital Voltmeter,High Quality,digital voltmeter, digital voltmeter 12v,NRM01-P5
Accuracy | Class 0.5 (default); Class 0.2 | |||||||||||||||
Display | LED | |||||||||||||||
Input | Rated value | Voltage: AC100V/220V/380V etc.; Current: AC1A/5A etc. | ||||||||||||||
Overload | Continuous 1.2 times; Instant: voltage 2 times/1s, current 10 times/5s. | |||||||||||||||
Frequency | 45-55Hz or 60Hz | |||||||||||||||
Power supply | Working range | AC220V or AC/DC 85V-265V | ||||||||||||||
Power consumption | < 4 VA | |||||||||||||||
Transmission output | < 510Ω when current output DC4-20mA; > 20kΩ when voltage output DC0-5V | |||||||||||||||
Communication interface | RS485 interface; MODUBS-RTU protocol; baud rate 2400/4800/9600/19200bps | |||||||||||||||
Relay output | Relay contact capacity: AC5A/250V resistive, DC5A/30V resistive | |||||||||||||||
On-off input | R<500Ω on; R>100kΩ off | |||||||||||||||
Dielectric strength | Power supply & input >2kV; Power supply & output >2kV; Input and output > 1kV | |||||||||||||||
Insulation resistance | ≥ 100MΩ | |||||||||||||||
Average working time to failure | ≥ 50000 h | |||||||||||||||
Working condition | -10~55°C; Relative humidity < 93%; Non-corrosive gas; Altitude ≤ 2500M. | |||||||||||||||
Storage condition | -20~75°C; Relative humidity < 93% |
Single-phase digital Voltmeter